Dimension Table of Flange Mounted (B5) Construction
FRAME SIZE | L | LC | AC | AD | D DA | E EA | F FA | GA GC | G GB | P MAX | M | N | S | NO. OF HOLES. | T MAX. | U | LA | TOL ON D,DA | TOL ON F,FA | TOL ON M | TOL ON N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 210 | 238 | 115 | 95 | 11 | 23 | 4 | 12.5 | 8.5 | 140 | 115 | 95 | 10 | 4 | 3 | M4 | 9 | +.008 (J6) | -.003 | +.0 +.03 | +.013 -.009 (J6) |
71 | 240 | 275 | 140 | 105 | 14 | 30 | 5 | 16 | 11 | 160 | 130 | 110 | 10 | 4 | 3.5 | M5 | 9 | -.030 (J6) | |||
80 | 277 | 322 | 162 | 128 | 19 | 40 | 6 | 21.5 | 15.5 | 200 | 165 | 130 | 12 | 4 | 3.5 | M6 | 10 | +.009 -.004 (J6) | +.014 -.011 (J6) | ||
90S | 312 | 369 | 173 | 135 | 24 | 50 | 8 | 27 | 20 | 200 | 165 | 130 | 12 | 4 | 3.5 | M8 | 10 | +.0 -.036 (H9) | |||
90L | 337 | 394 | 173 | 135 | 24 | 50 | 8 | 27 | 20 | 200 | 165 | 130 | 12 | 4 | 3.5 | M8 | 10 | ||||
100L | 370 | 437 | 195 | 165 | 28 | 60 | 8 | 31 | 24 | 250 | 215 | 180 | 15 | 4 | 4 | M10 | 11 | ||||
112M | 397 | 463 | 226 | 178 | 28 | 60 | 8 | 31 | 24 | 250 | 215 | 180 | 15 | 4 | 4 | M10 | 11 | +.008 -.002 (K6) | |||
132S | 450 | 540 | 260 | 198 | 38 | 80 | 10 | 41 | 33 | 300 | 265 | 230 | 15 | 4 | 4 | M12 | 12 | ||||
132M | 488 | 578 | 260 | 198 | 38 | 80 | 10 | 41 | 33 | 300 | 265 | 230 | 15 | 4 | 4 | M12 | 12 | +.0 -.043 (H9) | +.05 | +.016 -.013 (J6) | |
160M | 580 | 700 | 310 | 240 | 42 | 110 | 12 | 45 | 37 | 350 | 300 | 250 | 19 | 4 | 5 | M16 | 13 | ||||
160L | 624 | 744 | 310 | 240 | 42 | 110 | 12 | 45 | 37 | 350 | 300 | 250 | 19 | 4 | 5 | M16 | 13 | ||||
180M | 635 | 757 | 360 | 260 | 48 | 110 | 14 | 51.5 | 42.5 | 350 | 300 | 250 | 19 | 4 | 5 | M16 | 13 | ||||
180L | 673 | 795 | 360 | 260 | 48 | 110 | 14 | 51.5 | 42.5 | 350 | 300 | 250 | 19 | 4 | 5 | M16 | 13 | +.016 -.015 (J6) | |||
200L | 760 | 880 | 390 | 295 | 55 | 110 | 16 | 59 | 49 | 400 | 350 | 300 | 19 | 4 | 5 | M20 | 15 | +.030 -.011 (M6) | |||
225M/S* | 795 | 945 | 400 | 295 | 55 | 110 | 16 | 59 | 49 | 450 | 400 | 350 | 19 | 8 | 5 | M20 | 16 | +.018 -.015 (J6) | |||
225M/S** | 825 | 975 | 400 | 295 | 60 | 140 | 18 | 64 | 53 | 450 | 400 | 350 | 19 | 8 | 5 | M20 | 16 | ||||
250M/MX* | 940 | 1090 | 490 | 335 | 60 | 140 | 18 | 64 | 53 | 550 | 500 | 450 | 19 | 8 | 5 | M20 | 18 | ||||
250M/MX** | 940 | 1090 | 490 | 335 | 65 | 140 | 18 | 69 | 58 | 550 | 500 | 450 | 19 | 8 | 5 | M20 | 18 |
NOTE: * For 2Pole Motor ** For 4,6,8 Pole Motors