Dimension Table of Foot Mounted (B3) Construction
FRAME SIZE | A | B | C | H | K | U | L | LC | AA | AB | BB | AC | HA | AD | D DA | E EA | F FA | GA GC | G GB | TOL ON D,DA | TOL ON F,FA | TOL ON H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 100 | 80 | 40 | 63 | 7 | M4 | 210 | 238 | 35 | 125 | 106 | 115 | 10 | 95 | 11 | 23 | 4 | 12.5 | 8.5 | +.008 (J6) | -.003 -.030 (h9) | +.0 +.0 -.5 |
71 | 112 | 90 | 45 | 71 | 7 | M5 | 240 | 275 | 35 | 140 | 112 | 140 | 10 | 105 | 14 | 30 | 5 | 16 | 11 | |||
80 | 125 | 100 | 50 | 80 | 10 | M6 | 277 | 322 | 38 | 160 | 130 | 162 | 13 | 128 | 19 | 40 | 6 | 21.5 | 15.5 | +.009 -.004 (J6) | ||
90S | 140 | 100 | 56 | 90S | 10 | M8 | 312 | 369 | 37 | 175 | 132 | 173 | 14 | 135 | 24 | 50 | 8 | 27 | 20 | +.0 -.036 (h9) | ||
90L | 140 | 125 | 56 | 90 | 10 | M8 | 337 | 394 | 37 | 175 | 157 | 173 | 14 | 135 | 24 | 50 | 8 | 27 | 20 | |||
100L | 160 | 140 | 63 | 100 | 12 | M10 | 370 | 437 | 42 | 200 | 170 | 195 | 14 | 165 | 28 | 60 | 8 | 31 | 24 | |||
112M | 190 | 140 | 70 | 112 | 12 | M10 | 397 | 463 | 50 | 225 | 175 | 226 | 14 | 178 | 28 | 60 | 8 | 31 | 24 | +.008 -.002 (K6) | ||
132S | 216 | 140 | 89 | 132 | 12 | M12 | 450 | 540 | 55 | 258 | 176 | 260 | 18 | 198 | 38 | 80 | 10 | 41 | 33 | |||
132M | 216 | 178 | 89 | 132 | 12 | M12 | 488 | 578 | 55 | 258 | 214 | 260 | 18 | 198 | 38 | 80 | 10 | 41 | 33 | |||
160M | 254 | 210 | 108 | 160 | 15 | M16 | 580 | 700 | 72 | 320 | 260 | 310 | 25 | 240 | 42 | 110 | 12 | 45 | 37 | +.0 -.043 | ||
160L | 254 | 254 | 108 | 160 | 15 | M16 | 624 | 744 | 72 | 320 | 304 | 310 | 25 | 240 | 42 | 110 | 12 | 45 | 37 | |||
180M | 279 | 241 | 121 | 180 | 15 | M16 | 635 | 757 | 80 | 360 | 300 | 360 | 25 | 260 | 48 | 110 | 14 | 51.5 | 42.5 | |||
180L | 279 | 279 | 121 | 180 | 15 | M16 | 673 | 795 | 80 | 360 | 338 | 360 | 25 | 260 | 48 | 110 | 14 | 51.5 | 42.5 | |||
200L | 318 | 305 | 133 | 200 | 19 | M20 | 760 | 880 | 85 | 400 | 370 | 390 | 30 | 295 | 55 | 110 | 16 | 59 | 49 | +.030 -.011 (m6) | (h9) | |
225S* | 356 | 286 | 149 | 225 | 19 | M20 | 770 | 945 | 85 | 440 | 370 | 400 | 30 | 295 | 55 | 110 | 16 | 59 | 49 | |||
225S** | 356 | 286 | 149 | 225 | 19 | M20 | 800 | 975 | 85 | 440 | 370 | 400 | 30 | 295 | 60 | 140 | 18 | 64 | 53 | |||
225M* | 356 | 311 | 149 | 225 | 19 | M20 | 795 | 945 | 85 | 440 | 370 | 400 | 30 | 295 | 55 | 110 | 16 | 59 | 49 | |||
225M** | 356 | 311 | 149 | 225 | 19 | M20 | 825 | 975 | 85 | 440 | 370 | 400 | 30 | 295 | 60 | 140 | 18 | 64 | 53 | |||
250M* | 406 | 349 | 168 | 250 | 24 | M20 | 940 | 1090 | 92 | 498 | 445 | 490 | 35 | 335 | 60 | 140 | 18 | 64 | 53 | |||
250MX* | 406 | 311 | 168 | 250 | 24 | M20 | 940 | 1090 | 92 | 498 | 445 | 490 | 35 | 335 | 60 | 140 | 18 | 64 | 53 | |||
250M** | 406 | 349 | 168 | 250 | 24 | M20 | 940 | 1090 | 92 | 498 | 445 | 490 | 35 | 335 | 65 | 140 | 18 | 69 | 58 | |||
250MX** | 406 | 311 | 168 | 250 | 24 | M20 | 940 | 1090 | 92 | 498 | 445 | 490 | 35 | 335 | 65 | 140 | 18 | 69 | 58 |
NOTE: * For 2Pole Motor ** For 4,6,8 Pole Motors